Overview
ETH Balance
0.130824014674911779 ETH
Token Holdings
Multichain Info
N/A
Latest 9 from a total of 9 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 11216034 | 293 days ago | OUT | 0 ETH | 0.00000027 | ||||
| Transfer | 10005113 | 307 days ago | OUT | 0.004 ETH | 0.00000092 | ||||
| Transfer | 10005081 | 307 days ago | OUT | 0.001 ETH | 0.00000084 | ||||
| 0x11b804ab | 10004894 | 307 days ago | OUT | 0 ETH | 0.00000264 | ||||
| Claim | 7258157 | 339 days ago | OUT | 0 ETH | 0.00000014 | ||||
| Transfer | 6355616 | 350 days ago | IN | 0.05 ETH | 0.00210002 | ||||
| 0x59d16257 | 4808083 | 368 days ago | OUT | 0 ETH | 0.00009048 | ||||
| 0x59d16257 | 4808075 | 368 days ago | OUT | 0 ETH | 0.00008051 | ||||
| 0xe11013dd | 3670397 | 381 days ago | OUT | 0.005 ETH | 0.00000014 |
Latest 5 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x92ce64f4938b0586c7b3e813249adc4a34532803348855e8eb1ee54a6bb671f8 | 294 days ago | 0.001 | ||
| 0xb5647bbaef2a5ff94b7fa8b6faa73c5e4cbddb60059d23b6a85b5e22294eeeb8 | 352 days ago | 0.01 | ||
| 0x03eba0012475a17070a8024580a0e74934ce160f2bee139f341c3ce577ab7d17 | 381 days ago | 0.02 | ||
| 0x17b707b7d149bbf4985f82e41412e10cbf110fd6cfd6b758d8867a3478308914 | 393 days ago | 0.01 | ||
| 0x9613ef606d2ddeffe09f331d3b11c48f0f3e35c25650d9cf2dcfdf062666a08c | 393 days ago | 0.03 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
|---|---|---|---|---|---|
| 0xbb4668a38dcc9632c1b2f9c0f12cf72f41a591b720f983c6e7828b06cf7839c7 | 381 days ago | 0.005 | Waiting | n/a |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.