Overview
ETH Balance
0.290037337585340603 ETH
Token Holdings
Multichain Info
N/A
Latest 25 from a total of 25 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Burn | 10758049 | 298 days ago | OUT | 0 ETH | 0.00000019 | ||||
| Mint To | 10757789 | 298 days ago | OUT | 0 ETH | 0.00000023 | ||||
| Burn | 10757757 | 298 days ago | OUT | 0 ETH | 0.00000021 | ||||
| Multicall | 10757741 | 298 days ago | OUT | 0 ETH | 0.00000237 | ||||
| Multicall | 10757723 | 298 days ago | OUT | 0 ETH | 0.00000256 | ||||
| Multicall | 10757705 | 298 days ago | OUT | 0 ETH | 0.00000253 | ||||
| 0x11b804ab | 9719292 | 310 days ago | OUT | 0 ETH | 0.00000518 | ||||
| Mint To | 9719186 | 310 days ago | OUT | 0 ETH | 0.0000001 | ||||
| Burn | 9718761 | 310 days ago | OUT | 0 ETH | 0.00000009 | ||||
| Multicall | 9718741 | 310 days ago | OUT | 0 ETH | 0.00000183 | ||||
| Multicall | 9718718 | 310 days ago | OUT | 0 ETH | 0.00000176 | ||||
| Multicall | 9718693 | 310 days ago | OUT | 0 ETH | 0.00000172 | ||||
| Transfer | 9718624 | 310 days ago | OUT | 0 ETH | 0.00000007 | ||||
| Mint To | 9718595 | 310 days ago | OUT | 0 ETH | 0.00000015 | ||||
| 0x11b804ab | 9718555 | 310 days ago | OUT | 0 ETH | 0.00000074 | ||||
| Lazy Mint | 9718357 | 310 days ago | OUT | 0 ETH | 0.00000019 | ||||
| 0x11b804ab | 9718197 | 310 days ago | OUT | 0 ETH | 0.00000083 | ||||
| Claim | 9717253 | 310 days ago | OUT | 0 ETH | 0.00000017 | ||||
| Claim | 9717170 | 310 days ago | OUT | 0 ETH | 0.00000017 | ||||
| Mint NF Ts | 9708703 | 310 days ago | OUT | 0.00594 ETH | 0.0000002 | ||||
| Withdraw | 9699187 | 310 days ago | OUT | 0 ETH | 0.00000005 | ||||
| Deposit | 9699170 | 310 days ago | OUT | 0.1 ETH | 0.00000006 | ||||
| 0x60806040 | 9699102 | 310 days ago | OUT | 0 ETH | 0.00000093 | ||||
| 0x60806040 | 9699080 | 310 days ago | OUT | 0 ETH | 0.00000009 | ||||
| 0xe11013dd | 9699026 | 310 days ago | OUT | 0.034 ETH | 0.00000013 |
Latest 3 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xeab9f4557e4ef41f9557c1ed76c9d7f0b78a067961d22475dfccec983fc08b4c | 298 days ago | 0.1 | ||
| 0xc1778fab083a33a9708e0bcff5b5d9faa6c5c556b24db03ddb537fcd985679eb | 310 days ago | 0.11 | ||
| 0x507b0082d119af45e86b8cbe705aee549c19537ede4f320e6710fbdad3d87b07 | 310 days ago | 0.15 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
|---|---|---|---|---|---|
| 0xda39a34cea7bb2e6ff23f1e457cc5a36771264b71e6b4a5105bbc6a64a791bde | 310 days ago | 0.034 | Waiting |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.