Transactions
A total of 1,017 Error transactions found
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount | ||||
|---|---|---|---|---|---|---|---|---|---|
| Swap Exact ETH F... | 42627782 | 16 days ago | IN | 0.01828 ETH | 0.00009624 | ||||
| Swap Exact ETH F... | 42627770 | 16 days ago | IN | 0.01828 ETH | 0.00009624 | ||||
| Swap Exact ETH F... | 42617583 | 16 days ago | IN | 0.016397 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42617575 | 16 days ago | IN | 0.016397 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42609377 | 16 days ago | IN | 0.019965 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42609368 | 16 days ago | IN | 0.019965 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42605824 | 16 days ago | IN | 0.023611 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42605816 | 16 days ago | IN | 0.023611 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42604838 | 16 days ago | IN | 0.016543 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42604826 | 16 days ago | IN | 0.016543 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42599536 | 16 days ago | IN | 0.022135 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42599524 | 16 days ago | IN | 0.022135 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42597902 | 16 days ago | IN | 0.014619 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42597890 | 16 days ago | IN | 0.014619 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42595917 | 16 days ago | IN | 0.018184 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42595909 | 16 days ago | IN | 0.018184 ETH | 0.000055 | ||||
| Swap Exact ETH F... | 42562542 | 17 days ago | IN | 0.014389 ETH | 0.0000495 | ||||
| Swap Exact ETH F... | 42533010 | 17 days ago | IN | 0.018474 ETH | 0.0000495 | ||||
| Swap Exact ETH F... | 42530312 | 17 days ago | IN | 0.016153 ETH | 0.0000495 | ||||
| Swap Exact ETH F... | 42522035 | 17 days ago | IN | 0.016436 ETH | 0.0000495 | ||||
| Swap Exact ETH F... | 42517982 | 17 days ago | IN | 0.021349 ETH | 0.0000495 | ||||
| Swap Exact ETH F... | 42513197 | 17 days ago | IN | 0.027431 ETH | 0.0000495 | ||||
| Swap Exact ETH F... | 42494599 | 17 days ago | IN | 0.024536 ETH | 0.0000495 | ||||
| Swap Exact ETH F... | 42493212 | 17 days ago | IN | 0.025722 ETH | 0.0000495 | ||||
| Swap Exact ETH F... | 42483923 | 17 days ago | IN | 0.034281 ETH | 0.00004125 | ||||
| Swap Exact Token... | 35163508 | 102 days ago | IN | 0 ETH | 0.00001272 | ||||
| Swap Exact ETH F... | 35163506 | 102 days ago | IN | 0.1947 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163506 | 102 days ago | IN | 0.0585 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163505 | 102 days ago | IN | 0.0576 ETH | 0.00001168 | ||||
| Swap Exact Token... | 35163505 | 102 days ago | IN | 0 ETH | 0.00001272 | ||||
| Swap Exact Token... | 35163503 | 102 days ago | IN | 0 ETH | 0.00001272 | ||||
| Swap Exact ETH F... | 35163502 | 102 days ago | IN | 0.1239 ETH | 0.00001168 | ||||
| Swap Exact Token... | 35163502 | 102 days ago | IN | 0 ETH | 0.00001272 | ||||
| Swap Exact ETH F... | 35163500 | 102 days ago | IN | 0.2849 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163500 | 102 days ago | IN | 0.0561 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163499 | 102 days ago | IN | 0.2897 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163499 | 102 days ago | IN | 0.1436 ETH | 0.00001168 | ||||
| Swap Exact Token... | 35163499 | 102 days ago | IN | 0 ETH | 0.00001272 | ||||
| Swap Exact ETH F... | 35163497 | 102 days ago | IN | 0.0982 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163496 | 102 days ago | IN | 0.199 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163496 | 102 days ago | IN | 0.1988 ETH | 0.00001168 | ||||
| Swap Exact Token... | 35163494 | 102 days ago | IN | 0 ETH | 0.00001272 | ||||
| Swap Exact ETH F... | 35163493 | 102 days ago | IN | 0.0685 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163493 | 102 days ago | IN | 0.1929 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163491 | 102 days ago | IN | 0.1087 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163491 | 102 days ago | IN | 0.077 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163491 | 102 days ago | IN | 0.2182 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163490 | 102 days ago | IN | 0.2469 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163487 | 102 days ago | IN | 0.0912 ETH | 0.00001168 | ||||
| Swap Exact ETH F... | 35163486 | 102 days ago | IN | 0.2607 ETH | 0.00001168 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.